Slide background
Titolo Data creazione Visite
CEM4 March 2023 Update (Step 1/3 Regolamento Macchine) 31-03-23 460
CEM4 February 2023 Update 02-02-23 236
CEM4 November 2022 Update 04-11-22 428
CEM4 May 2022 Update 02-05-22 763
CEM4 March 2022 Update 10-03-22 683
CEM4: Update norme 13.0 Gennaio 2022 24-01-22 1860
CEM4 July 2021 Update 09-07-21 962
CEM4 June 2021 Update 18-06-21 920
CEM4 May 2021 Update 07-05-21 540
CEM4: Update norme 12.0 Marzo 2021 03-03-21 1214
CEM4 December 2020 Update [Anniversary 20°] 21-12-20 699
CEM4 November 2020 Update [Anniversary 20°] 19-11-20 777
CEM4 May 2020 Update [Anniversary 20°] 14-05-20 1145
CEM4: Update norme 11.0 Aprile 2020 03-04-20 1585
CEM4 November 2019 Update [Power 2020/1] 27-11-19 1290
CEM4 May 2019 Update [Design 2019/2] 02-05-19 1817
CEM4: Update norme 10.0 Marzo 2019 31-03-19 3131
CEM4 December 2018 Update [Design 2019/1] 14-12-18 1834
CEM4 September 2018 Update [Miniature 7] 07-09-18 3194
CEM4 August 2018 Update [Miniature 6] 03-08-18 2029
CEM4 July 2018 Update [Miniature 5] 26-07-18 2369
CEM4 May 2018 Update [Miniature 4] 25-05-18 2340
CEM4 | Rel. 4.8.13 [Miniature 3] 24-04-18 2303
CEM4 4.8.12: Nuova funzione Immagini cover/separatori 16-03-18 3014
CEM4 | Rel. 4.8.12 [Miniature 2] 14-03-18 1987
CEM4 | Rel. 4.8.11 [Miniature 1] 17-01-18 3027
CEM4 | Rel. 4.8.10 "Debug" 16-12-17 3051
CEM4 | Rel. 4.8.9 "Risk reduction" 12-10-17 2565
CEM4 | Rel. 4.8.8 "drag and drop" 27-07-17 2955
CEM4: Update norme 9.0 Luglio 2017 13-07-17 5839
CEM4 | Rel. 4.8.7 "Search engine July" 30-06-17 3767
CEM4: RESS Allegato I "correlati" Norme tecniche 8.0 Settembre 2016 08-03-17 5708
CEM4 | Rel. 4.8.5 "New Standard Risk Assessment EN ISO 12100 / EN Language" 06-03-17 3373
CEM4 | Rel. 4.8.6 "EN ISO 12100 Standard" 06-03-17 4021
CEM4 | Rel. 4.8.4 "New Standard Risk Assessment EN ISO 12100 / Immagini" 26-02-17 5297
CEM4 | Rel. 4.8.3 "New Standard Risk Assessment EN ISO 12100 / Report" 16-02-17 3121
CEM4 | Rel. 4.8.2 "New Standard Risk Assessment EN ISO 12100 / Step 3" 05-01-17 3765
CEM4 | Rel. 4.8.1 "New Standard Risk Assessment EN ISO 12100 / Step 2" 01-12-16 4052
CEM4 | Rel. 4.8.0 "New Standard Risk Assessment EN ISO 12100" 21-11-16 4279
CEM4 - Rel. 4.7.6 "Certified" 04-09-16 4197
CEM4: Update norme 7.0 Maggio 2016 22-07-16 4181
CEM4: RESS Allegato I "correlati" Norme tecniche 7.0 Maggio 2016 12-06-16 5485
Certifico Macchine 4: Update norme 6.0 Febbraio 2016 03-05-16 6060
CEM4 - Rel. 4.7.5 "Autosave" 01-05-16 4593
Certifico Macchine 4 - Rel. 4.7.4 "EN ISO 12100 Structured" 13-04-16 4769
Certifico Macchine 4 Versione Rel. 4.7.4: Nota Importante Clienti 24-02-16 3953
Certifico Macchine 4 - Rel. 4.7.3 "New EC Declaration 2014/2016" 22-02-16 4696
Certifico Macchine 4: Update norme 5.0 Ottobre 2015 19-01-16 5626
Certifico Macchine 4 - Rel. 4.7.2 "New hazard management" 14-10-15 4629
Certifico Macchine 4: Update norme 4.0 Luglio 2015 29-09-15 5918
Certifico Macchine 4 - Rel. 4.7.1 "New road Risk Assessment" 04-09-15 4665
Certifico Macchine 4: che cosa abbiamo fatto dal 2005 al 2015 04-05-15 3861
Certifico Macchine 4 - Rel. 4.7.0 "NDJ" 06-03-15 9981
Certifico Macchine 4 - Rel. 4.6.9 "Azzurro/Azure" 30-12-14 11542
Certifico Macchine 4 - Rel. 4.6.8 "backup" 12-12-14 10018
CEM4 - Rel. 4.6.7 ISO/TR 14121-2 06-11-14 12900
Aggiornamento normativo Certifico Macchine 4 11-09-14 10968
CEM4 - Rel. 4.6.6 Security 06-08-14 13857
CEM4 - Rel. 4.6.5 Simplicity 11-07-14 13636
Certifico Macchine 4: Update norme 2.0 Luglio 2014 06-07-14 12806
Certifico Macchine 4: che cosa abbiamo fatto dal 2005 al 2014 25-06-14 14075
Certifico Macchine 4 Update 4.6.4 01-06-14 13100